Airport ID: | K5T9 |
Update Time (UTC): | 22/12/2024 06:57 |
Wind Speed (Knots): | 8 |
Wind Direction (Magnetic): | 80 |
Temperature (°C): | 12 |
Dew Point (°C): | 6 |
Humidity (%): | 69 |
Altimeter (inHg): | 30.2 |
Density Altitude (Feet): | |
Visibility: | \\\\ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | \\\\ |
METAR: | METAR K5T9 220655Z AUTO 09008KT CLR 12/06 A3020 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.